5M - HTD Pulleys 9mm Wide P12 (Pilot Bored)

  • Sale
  • Regular price £7.80


Bearingtech pulleys are manufactured in high quality Steel, Aluminium or cast Iron and machined to close tolerances to ensure concentric running. This ensures that when these pulleys are used they offer accurate synchronisation of speed, efficiency and performance.

Bearingtech offer a large range of Megadyne belts to suit the HTD Belt Sections 3M - 5M - 8M -14M


Part Number P12 -5M-9F

Reference: P=Pilot Bored
12= number of teeth
5M= Pitch
9 = width belt
f= Flanged

5M Timing Belt Pulley Metric (Pilot Bored)

To Suit 9mm Wide Belt

Mat'l Part Numbers No. Teeth Type Dp De Df Dm F L Bore No. Flanges
St. P12-5M-09F 12 1F 19.1 17.96 23 13 14.5 20 4 2
St. P14-5M-09F 14 1F 22.28 21.14 25 13 14.5 20 6 2
St. P15-5M-09F 15 1F 23.87 22.73 28 16 14.5 20 6 2
St. P16-5M-09F 16 1F 25.46 24.32 28 16.5 14.5 20 6 2
St. P18-5M-09F 18 1F 28.65 27.51 32 20 14.5 20 6 2
St. P20-5M-09F 20 1F 31.83 30.69 36 23 14.5 22.5 6 2
St. P21-5M-09F 21 1F 33.42 32.28 38 24 14.5 22.5 6 2
St. P22-5M-09F 22 1F 35.01 33.87 39 25.5 14.5 22.5 6 2
St. P24-5M-09F 24 1F 38.2 37.06 42 27 14.5 22.5 6 2
St. P26-5M-09F 26 1F 41.38 40.24 44 30 14.5 22.5 6 2
St. P28-5M-09F 28 1F 44.56 43.42 48 30.5 14.5 22.5 6 2
St. P30-5M-09F 30 1F 47.75 46.6 51 35 14.5 22.5 6 2
St. P32-5M-09F 32 1F 50.93 49.79 54 38 14.5 22.5 8 2
St. P36-5M-09F 36 1F 57.3 56.16 60 38 14.5 22.5 8 2
St. P40-5M-09F 40 1F 63.66 62.52 71 38 14.5 22.5 8 2
Alu. P44-5M-09 44 3 70.03 68.89 - 38 14.5 25.5 8 -
Alu. P48-5M-09 48 3 76.39 75.25 - 45 14.5 25.5 8 -
Alu. P60-5M-09 60 3 95.49 94.35 - 45 14.5 25.5 8 -
Alu. P72-5M-09 72 3 114.59 113.45 - 45 14.5 25.5 8 -


If you require any further information or sizes, please don‰۪t hesitate to contact Bearingtech.