CFA = 1/4" Drive
CFB =3/8" Drive
CFC = 1/2" Drive
CFE = 3/4" Drive
Crowfoot Spanners / Crowfoot Wrench's are mainly used where space restrictions preclude the use of a regular sockets or spanners. These are also used in the place of conventional open/box wrenches / combination spanner where the wrenches are too large. BearingTech offer a range from 13mm to 100mm in 3/8, 1/2 and 3/4" Drives from stock. We are also able to offer an imperial range, please contact us for sizes Sales@bearingtech.co.uk.
Bearingtech can also manufacture any sizes imperial or metric. Please don't hesitate to contact us if you don't see the size you require.
3/8" Drive Crowfoot Spanner | |||
Part Nr | Size mm | Part Nr | Size MM |
BTCFB20 | 20 | BTCFB43 | 43 |
BTCFB21 | 21 | BTCFB45 | 45 |
BTCFB22 | 22 | BTCFB46 | 46 |
BTCFB23 | 23 | BTCFB48 | 48 |
BTCFB24 | 24 | BTCFB50 | 50 |
BTCFB25 | 25 | BTCFB51 | 51 |
BTCFB26 | 26 | BTCFB55 | 55 |
BTCFB27 | 27 | BTCFB60 | 60 |
BTCFB28 | 28 | BTCFB65 | 65 |
BTCFB30 | 30 | BTCFB70 | 70 |
BTCFB32 | 32 | BTCFB75 | 75 |
BTCFB34 | 34 | BTCFB80 | 80 |
BTCFB35 | 35 | BTCFB85 | 85 |
BTCFB36 | 36 | BTCFB90 | 90 |
BTCFB38 | 38 | BTCFB95 | 95 |
BTCFB41 | 41 | BTCFB100 | 100 |
Please select size from drop down menu below