8M-HTD Pulleys 85mm wide (Pilot Bored)

  • Sale
  • Regular price £42.00


Bearingtech pulleys are manufactured in high quality Steel, Aluminium or cast Iron and machined to close tolerances to ensure concentric running. This ensures that when these pulleys are used they offer accurate synchronisation of speed, efficiency and performance.
Bearingtech offer a large range of Megadyne belts to suit the HTD Belt Sections 3M - 5M - 8M -14M

Part Number P22 -8M-85F

Reference: P=Pilot Bored
22 = Number of Teeth
3M= Pitch
85 = Width of belt
f= Flanged
Materials; S = Steel, CI = Cast Iron

8M Timing Belt Pulley Metric (Pilot Bored)

To Suit 85mm Wide Belt

Mat'l Part Number No. Teeth Type Dp De Df Dm F L Bore No. Flanges
St. P22-8M-85F 22 1F 56.02 54.65 60 43 95 105 - 2
St. P24-8M-85F 24 1F 61.12 59.75 66 45 95 105 - 2
St. P26-8M-85F 26 1F 66.21 64.85 70 48 95 105 - 2
St. P28-8M-85F 28 1F 71.3 70.08 75 50 95 105 - 2
St. P30-8M-85F 30 1F 76.39 75.13 82.5 55 95 105 - 2
St. P32-8M-85F 32 1F 81.49 80.16 87 60 95 105 - 2
St. P34-8M-85F 34 1F 86.58 85.22 91 66 95 105 - 2
St. P36-8M-85F 36 1F 91.67 90.3 97 70 95 105 - 2
St. P38-8M-85F 38 1F 96.77 95.39 102 75 95 105 - 2
St. P40-8M-85F 40 1F 101.86 100.49 106 75 95 105 - 2
St. P44-8M-85F 44 1F 112.05 110.67 120 75 95 105 - 2
St. P48-8M-85F 48 1F 122.23 120.86 128 80 95 105 - 2
St. P56-8M-85F 56 1F 142.6 141.23 150 90 95 105 20 2
St. P64-8M-85F 64 6F 162.97 161.6 168 100 95 95 20 2
St. P72-8M-85F 72 6F 183.35 181.97 192 100 95 95 20 2
C.I. P80-8M-85 80 5 203.72 202.35 110 180 95 95 20 -
C.I. P90-8M-85 90 5 229.18 227.81 110 204 95 95 20 -
C.I. P112-8M-85 112 5 285.21 283.83 110 254 95 95 24 -
C.I. P144-8M-85 144 5 366.69 365.32 110 336 95 95 24 -
C.I. P168-8M-85 168 5 427.81 426.44 120 400 95 95 24 -
C.I. P192-8M-85 192 5 488.92 487.55 130 460 95 95 24 -

If you require any further information or sizes, please don‰۪t hesitate to contact Bearingtech.