8M-HTD Pulleys 30mm wide (Pilot Bored)

  • Sale
  • Regular price £19.20


Bearingtech pulleys are manufactured in high quality Steel, Aluminium or cast Iron and machined to close tolerances to ensure concentric running. This ensures that when these pulleys are used they offer accurate synchronisation of speed, efficiency and performance.
Bearingtech offer a large range of Megadyne belts to suit the HTD Belt Sections 3M - 5M - 8M -14M

Part Number P22 -8M-30F

Reference: P=Pilot Bored
22 = Number of Teeth
8M= Pitch
30 = Width of belt
f= Flanged
Materials; S = Steel, CI = Cast Iron

8M Timing Belt Pulley Metric (Pilot Bored)

To Suit 20mm Wide Belt


Mat'l Part Number No. Teeth Type Dp De Df Dm F L Bore No. Flanges
St. P22-8M-20F 22 1F 56.02 54.65 60 43 28 38 12 2
St. P24-8M-20F 24 1F 61.12 59.75 66 45 28 38 12 2
St. P26-8M-20F 26 1F 66.21 64.85 70 48 28 38 12 2
St. P28-8M-20F 28 1F 71.3 70.08 75 50 28 38 15 2
St. P30-8M-20F 30 1F 76.39 75.13 82.5 55 28 38 15 2
St. P32-8M-20f 32 1F 81.49 80.16 87 60 28 38 15 2
St. P34-8M-20F 34 1F 86.58 85.22 91 66 28 38 15 2
St. P36-8M-20F 36 1F 91.67 90.3 97 70 28 38 15 2
St. P38-8M-20F 38 1F 96.77 95.39 102 75 28 38 15 2
St. P40-8M-20F 40 1F 101.86 100.49 106 75 28 38 15 2
St. P44-8M-20F 44 1F 112.05 110.67 120 75 28 38 15 2
St. P48-8M-20F 48 1F 122.23 120.86 128 75 28 38 15 2
St. P56-8M-20F 56 2F 142.6 141.23 150 80 28 38 15 2
St. P64-8M-20F 64 2F 162.97 161.6 168 80 28 38 15 2
St. P72-8M-20F 72 2F 183.35 181.97 192 80 28 38 15 2
C.I. P80-8M-20 80 3 203.72 202.35 - 90 28 38 15 -
C.I. P90-8M-20 90 3 229.18 227.81 - 90 28 38 15 -
C.I. P112-8M-20 112 4 285.21 283.83 - 90 28 38 18 -
C.I. P144-8M-20 144 4 366.69 365.32 - 90 28 38 20 -
C.I. P168-8M-20 168 4 427.81 426.44 - 100 28 38 20 -
C.I. P192-8M-20 192 4 488.92 487.55 - 100 28 38 20 -

If you require any further information or sizes, please don‰۪t hesitate to contact Bearingtech.