Bearingtech pulleys are manufactured in high quality Cast Iron, Steel and Aluminium all machined to a close tolerances to ensure concentric running. This ensures that when these pulleys are used they offer accurate synchronisation of speed, efficiency and performance.
Bearingtech offer a large range of HTD Megadyne belts. Please see HTD Sections 3M - 5M - 8M -14M
Reference Numbers Explained
3M Timing Belt Pulley Metric (Pilot Bored)
To Suit 9mm Wide Belt
Bearingtech offer HTD Timing pulleys in Taper Lock Versions in belt pitch 5M,8M & 14M
Product Attributes
f you require any further information or sizes, please don‰۪t hesitate to contact BearingTech.
Bearingtech offer a large range of HTD Megadyne belts. Please see HTD Sections 3M - 5M - 8M -14M
Reference Numbers Explained
P10-3M-09F
P=Pilot Bored
10= Number of Teeth
3M= Pitch
09 = 9mm wide belt
f= Flanged
P=Pilot Bored
10= Number of Teeth
3M= Pitch
09 = 9mm wide belt
f= Flanged
3M Timing Belt Pulley Metric (Pilot Bored)
To Suit 9mm Wide Belt
Bearingtech offer HTD Timing pulleys in Taper Lock Versions in belt pitch 5M,8M & 14M
Product Attributes
Part Number | No. Teeth | Type | Dp | De | Dm | F | L | Bore | No. Flanges |
P10-3M-09F | 10 | 0F | 9.55 | 8.79 | 13 | 10.2 | 17.5 | - | 2 |
P12-3M-09F | 12 | 0F | 11.46 | 10.7 | 15 | 10.2 | 17.5 | - | 2 |
P14-3M-09F | 14 | 0F | 13.37 | 12.61 | 16 | 10.2 | 17.5 | - | 2 |
P15-3M-09F | 15 | 0F | 14.32 | 13.56 | 17.5 | 10.2 | 17.5 | - | 2 |
P16-3M-09F | 16 | 1F | 15.28 | 14.52 | 10 | 12.8 | 20.6 | 4 | 2 |
P18-3M-09F | 18 | 1F | 17.19 | 16.43 | 11 | 12.8 | 20.6 | 6 | 2 |
P20-3M-09F | 20 | 1F | 19.1 | 18.34 | 13 | 12.8 | 20.6 | 6 | 2 |
P21-3M-09F | 21 | 1F | 20.05 | 19.29 | 14 | 12.8 | 20.6 | 6 | 2 |
P22-3M-09F | 22 | 1F | 21.01 | 20.25 | 14 | 12.8 | 20.6 | 6 | 2 |
P24-3M-09F | 24 | 1F | 22.92 | 22.16 | 14 | 12.8 | 20.6 | 6 | 2 |
P26-3M-09F | 26 | 1F | 24.83 | 24.07 | 16 | 12.8 | 20.6 | 6 | 2 |
P28-3M-09F | 28 | 1F | 26.74 | 25.98 | 18 | 12.8 | 20.6 | 6 | 2 |
P30-3M-09F | 30 | 1F | 28.65 | 27.89 | 20 | 12.8 | 20.6 | 6 | 2 |
P32-3M-09F | 32 | 1F | 30.56 | 29.8 | 22 | 12.8 | 20.6 | 6 | 2 |
P36-3M-09F | 36 | 1F | 34.38 | 33.62 | 26 | 13.4 | 22.2 | 6 | 2 |
P40-3M-09F | 40 | 1F | 38.2 | 37.44 | 28 | 13.4 | 22.2 | 6 | 2 |
P44-3M-09F | 44 | 1F | 42.02 | 41.26 | 33 | 13.4 | 22.2 | 6 | 2 |
P48-3M-09 | 48 | 8 | 45.84 | 45.08 | 33 | 13.4 | 22.2 | 8 | - |
P60-3M-09 | 60 | 8 | 57.3 | 56.54 | 33 | 13.4 | 22.2 | 8 | - |
P72-3M-09 | 72 | 8 | 68.75 | 67.99 | 33 | 13.4 | 22.2 | 8 | - |
f you require any further information or sizes, please don‰۪t hesitate to contact BearingTech.