3M - HTD Pulleys 15mm wide (Pilot Bored)

  • Sale
  • Regular price £16.98



Bearingtech pulleys are manufactured in high quality Cast Iron, Steel and Aluminium all machined to a close tolerances to ensure concentric running. This ensures that when these pulleys are used they offer accurate synchronisation of speed, efficiency and performance.
Bearingtech offer a large range of Megadyne belts please see HTD Sections 3M - 5M - 8M -14M


Part Number P10 -3M-15F

Reference: P= Pilot Bored
10 = Number of Teeth
3M = Pitch
15 = 15mm wide belt
F= Flanged

3M Timing Belt Pulley Metric (Pilot Bored)

To Suit 15mm Wide Belt

Bearingtech Also offer HTD Timing pulleys in Taper Lock Versions in belt pitch 5M,8M & 14M
Part Number No. Teeth Type Dp De Dm F L Bore Size No. Flanges
P10-3M-15F 10 0F 9.55 8.79 13 17 26 - 2
P12-3M-15F 12 0F 11.46 10.7 15 17 26 - 2
P14-3M-15F 14 0F 13.37 12.61 16 17 26 - 2
P15-3M-15F 15 0F 14.32 13.56 17.5 17 26 - 2
P16-3M-15F 16 1F 15.28 14.52 10 19.5 26 4 2
P18-3M-15F 18 1F 17.19 16.43 11 19.5 26 6 2
P20-3M-15F 20 1F 19.1 18.34 13 19.5 26 6 2
P21-3M-15F 21 1F 20.05 19.29 14 19.5 26 6 2
P22-3M-15F 22 1F 21.01 20.25 14 19.5 26 6 2
P24-3M-15F 24 1F 22.92 22.16 14 19.5 26 6 2
P26-3M-15F 26 1F 24.83 24.07 16 19.5 26 6 2
P28-3M-15F 28 1F 26.74 25.98 18 19.5 26 6 2
P30-3M-15F 30 1F 28.65 27.89 20 19.5 26 6 2
P32-3M-15F 32 1F 30.56 29.8 22 19.5 26 6 2
P36-3M-15F 36 1F 34.38 33.62 26 20 30 6 2
P40-3M-15F 40 1F 38.2 37.44 28 20 30 6 2
P44-3M-15F 44 1F 42.02 41.26 33 20 30 6 2
P48-3M-15 48 8 45.84 45.08 33 20 30 8 -
P60-3M-15 60 8 57.3 56.54 33 20 30 8 -
P72-3M-15 72 8 68.75 67.99 33 20 30 8 -

Please Select the size required from the drop down Menu below