CFA = 1/4" Drive
CFB =3/8" Drive
CFC = 1/2" Drive
CFE = 3/4" Drive
Crowfoot Spanners / Crowfoot Wrench's are mainly used where space restrictions preclude the use of a regular sockets or spanners. These are also used in the place of conventional open/box wrenches / combination spanner where the wrenches are too large. BearingTech offer a range from 13mm to 100mm in 3/8, 1/2 and 3/4" Drives from stock. We are also able to offer an imperial range, please contact us for sizes Sales@bearingtech.co.uk.
Bearingtech can also manufacture any sizes imperial or metric. Please don't hesitate to contact us if you don't see the size you require.
1/2" Drive Crowfoot Spanner |
||||
Part No | Size mm | Part No | Size mm | |
BTCFC13 | 13 | BTCFC41 | 41 | |
BTCFC14 | 14 | BTCFC44 | 44 | |
BTCFC17 | 17 | BTCFC45 | 45 | |
BTCFC19 | 19 | BTCFC46 | 46 | |
BTCFC20 | 20 | BTCFC48 | 48 | |
BTCFC21 | 21 | BTCFC50 | 50 | |
BTCFC22 | 22 | BTCFC52 | 52 | |
BTCFC24 | 24 | BTCFC54 | 54 | |
BTCFC26 | 26 | BTCFC55 | 55 | |
BTCFC27 | 27 | BTCFC60 | 60 | |
BTCFC28 | 28 | BTCFC65 | 65 | |
BTCFC30 | 30 | BTCFC70 | 70 | |
BTCFC32 | 32 | BTCFC75 | 75 | |
BTCFC34 | 34 | BTCFC80 | 80 | |
BTCFC35 | 35 | BTCFC85 | 85 | |
BTCFC36 | 36 | BTCFC90 | 90 | |
BTCFC38 | 38 | BTCFC95 | 95 | |
BTCFC40 | 40 | BTCFC100 | 100 |
Please select size from drop down menu